Over the years, I supervised or co-supervised more than 70 students across Master’s and Bachelor’s programs (MEIC, MEET, LEIC, LEIRT, and LEIM). These works span topics such as distributed systems, cloud and edge computing, cybersecurity, IoT, mobile devices, often resulting in publications and applied research outcomes. The tables below summarize the supervisions from the last five years (2021–2025).
(Co-)Supervisions between 2021-2025
| Year | Student. | Thesis / Project Title |
| 2025 | Pedro Carvalho (ongoing) | QuickFaaS + OmniFlow |
| 2024 | Tiago Silva (ongoing) | Advanced Function Composition in Serverless Platforms |
| 2024 | João Cravo (ongoing) | Data-Driven Optimisation of Multimodal Public Transport System |
| 2023 | Pedro Diogo | Integration of Travel Context Information into Multimodal Platforms |
| 2023 | Miguel Seleiro | LockyCloudCore – CTT Locker Management Infrastructure |
| 2023 | Afonso Machado | Scalable Processing Architecture for Banking Operations |
| 2022 | Ricardo Severino | Security in Hybrid ITS Networks |
| 2022 | Bernardo Costa | Function Composition in Function-as-a-Service Platforms |
| 2022 | Beatriz Guerreiro | Monitoring Resources in FaaS Platforms |
| 2022 | Sana Conté | Software Weaknesses Detection using Machine Learning |
| 2022 | Henrique Santos (IST) | FaaS Utility |
| 2022 | Catarina Gonçalves (IST) | FaaS@Edge |
| 2022 | Duarte Felício | RapiTest – Web Application for REST API Testing |
| 2022 | Pedro Rodrigues | Characterizing and Providing Interoperability to FaaS Platforms |
| 2022 | Ivan Rosa | Reducing Execution Time in FaaS Cloud Platforms |
| 2021 | Filipe Fidalgo | Intrusion Detection in LoRaWAN Networks |
| 2021 | Rúben Garcia | SPDSBench: Stream Processing Infrastructure Analysis |
| 2021 | Caio Gedan | Complex Event Processing for C-ITS Message Dissemination |
| Year | Student | Thesis / Project Title |
| 2024 | Gonçalo Nunes (ongoing) | Phishing detection service |
Master in Electronic and Telecommunications Engineering
| Year | Student | Thesis / Project Title |
| 2024 | Petru Sandu (ongoing) | Applications Performance Analysis in C-ITS |
| 2021 | Filipe Costa | Integration of an Intrusion Detection System into a Railway Communications Gateway |
| Year | Student(s) | Project Title |
| 2024 | Tiago Neves, David Antunes | Voyagio - Skyscannig Web App |
| 2024 | Francisco Saraiva | Armazenamento em Multi-Cloud com Segurança para Dados Sensíveis |
| 2024 | Rafael Nicolau, Mário Carvalho | Prometheus Kotlin Client Library |
| 2023 | Jorge Simões, Tiago Silva | Planning Mobile Networks as a Service |
| 2023 | Pedro Raminhos, Daniel Vicente | Autonomous Aerial Collection of Mobile Network Quality Measurements |
| 2023 | Filipe Costa, José Rodrigues | Web Platform for Project Creation and Material Exchange |
| 2021 | Hugo Cameira, João Matos | Monence – Collaborative Financial Management Web App |
| 2021 | Vera Serra, Joana Soeiro, Joana Vieira | HyGlycemiaControl – Blood Glucose Monitoring Platform |
| 2021 | Afonso Nobre, Ricardo Silva | 5G QoS Analysis Application |
Bachelor in Computer Networks and Telecommunications Engineering
| Year | Student(s) | Project Title |
| 2021 | Rodrigo Nogueira, Gonçalo Dias | IQ-MON – 5G QoS Monitoring Application |